KNITECH MiniFlex Corning fiber optic cables offer a high-density, space-saving solution for modern telecommunications infrastructure. These cables are designed with a reduced diameter, making them ideal for installation in micro ducts that have a minimum inner diameter of 4mm. This design facilitates easier installation in tight spaces commonly found in urban environments.
Fiber count | Structure | Fibers per tube | Loose tube diameter | CSM diameter/pad diameter | Nominal Thickness of outer jacket | Cable diameter | Cable weight |
(mm) | (mm) | (mm) | (mm) | (kg/km) | |||
12 | 1+6 | 6 | 1.4±0.1 | 1.7/1.7 | 0.5 | 5.6±0.5 | 30 ±15% |
24 | 1+6 | 6 | 1.4±0.1 | 1.7/1.7 | 0.5 | 5.6±0.5 | 30 ±15% |
48 | 1+6 | 12 | 1.4±0.1 | 1.7/1.7 | 0.5 | 5.6±0.5 | 30 ±15% |
72 | 1+6 | 12 | 1.4±0.1 | 1.7/1.7 | 0.5 | 5.6±0.5 | 30 ±15% |
96 | 1+8 | 12 | 1.4±0.1 | 2.3/2.3 | 0.5 | 6.4±0.5 | 40 ±15% |
144 | 1+12 | 12 | 1.4±0.1 | 2.0/4.0 | 0.5 | 7.8±0.5 | 55 ±15% |
288 | 1-9+15 | 12 | 1.4±0.1 | 2.3/2.3 | 0.5 | 10.0±0.5 | 70±015% |
KNITECH products represent a robust solution for deploying fiber optic networks in space-constrained environments, offering both high performance and ease of use, particularly suited to access networks within densely populated areas.